
St. Bede's Preparatory, Magodo — open day Saturday 17 October
British curriculum, 1:11 ratio, bus from Ikeja GRA and Ogba. ₦240,000 a month all-in for Primary 4. 5.9 km from you.
2027/28 · Primary 4
6 schools in Ikeja teach a British curriculum (Cambridge Primary or the English National Curriculum) alongside the Nigerian one. All-in cost runs from ₦158,000 to ₦232,500 a month; all 6 run a bus; 2 have Primary 4 seats left for 2027/28.
6 schools · all publish 2027/28 fees · 91% answered this page's question
Position in this comparison is never sold. Order follows your filters, then distance from Ikeja GRA. Anything a school has paid for sits below the table, labelled. How this works
| Compare | Oakwood International SchoolIkeja GRA · 2.1 km Verified | Ikeja Grammar SchoolOba Akran · 1.4 km Verified | Lakeside AcademyMaryland · 3.6 km Verified | Chrysalis MontessoriOpebi · 2.8 kmClaimed | Greenfield College IkejaAllen Avenue · 4.4 km Verified |
|---|---|---|---|---|---|
| All-in, per monthfees + levies + bus + meals ÷ 12 | ₦232,500₦2,790,000 a year · 3 terms · bus & lunch in | ₦92,000Cheapest₦1,104,000 a year · bus +₦18,000/mo if taken | ₦185,000₦2,220,000 a year · bus in, lunch optional | ₦210,000₦2,520,000 a year · lunch in, no bus | ₦158,000₦1,896,000 a year · bus +₦20,000/mo if taken |
| Curriculum | British (Cambridge Primary) + Nigerian | Nigerian (NERDC) | British + Nigerian | Montessori · Nigerian | Cambridge + Nigerian |
| From your home | 2.1 km · 9 min | 1.4 km · 6 min | 3.6 km · 14 min | 2.8 km · 11 min | 4.4 km · 17 min |
| Seats left, Primary 4 | 5of 30 · 7 held by open offers | 14of 40 | 9of 24 | Waitlist only24 of 24 enrolled · 4 waiting | 11of 28 |
| Applications close | Sat 24 Oct 2026 | Fri 16 Oct 20267 days left | Fri 30 Oct 2026 | Closed · waitlist open | Sat 31 Oct 2026 |
| Student–teacher ratio | 1 : 12 | 1 : 22 | 1 : 15 | 1 : 10 Best | 1 : 16 |
| School bus | IncludedOgba, Maryland, Magodo, Yaba | OptionalOgba, Agege, Ikeja GRA | IncludedIkeja, Ogba, Anthony | No bus | OptionalOgba, Ikeja GRA, Maryland |
| Lunch | Included | Not provided | Optional · ₦12,000/mo | Included | Optional · ₦10,000/mo |
| Campus | 4.2 ha · pool, 3 labs | 2.6 ha · field, 2 labs | 1.8 ha · 2 labs | 0.6 ha · garden | 3.1 ha · field, 3 labs |
| Established | 1994 | 1978 | 2006 | 2011 | 1999 |
| Application fee | ₦25,000 | ₦10,000 | ₦20,000 | ₦15,000 | ₦15,000 |
| Parents say | |||||
| Next step | Add to my applicationAsk the school | Add to my applicationAsk the school | Add to my applicationAsk the school | Join the waitlistAsk the school | Add to my applicationAsk the school |

British curriculum, 1:11 ratio, bus from Ikeja GRA and Ogba. ₦240,000 a month all-in for Primary 4. 5.9 km from you.
An admission is worth more than any other lead on BigDot, so the pressure to sell a column is real. We don't. Schools appear in the order your filters and distance put them, and every figure is quoted the same way:
Awards — scholarships, sibling concessions, waivers — show on the school's page and in your offer. No school on BigDot advertises a percentage off fees.
Answered from the fees, seat plans and deadlines the schools publish here — the numbers above, in sentences.
All answers about schools in IkejaBetween ₦92,000 and ₦232,500 a month all-in, with a median of ₦158,000, across the 11 schools publishing 2027/28 fees. All-in means tuition, levies, transport and meals for the year, divided by 12 — so a school that bundles the bus and one that charges it separately are compared on the same number.
8 of the 11. Oakwood International School and Lakeside Academy include it in the fee; Ikeja Grammar School and Greenfield College charge it separately, from ₦18,000 a month. Routes and pickup points are on each school's page.
Between 16 and 31 October 2026. Ikeja Grammar School closes first, on 16 October. Where a class is full, the school takes a waitlist and seats return automatically when an offer lapses.
Yes. You enter your child once and upload documents once; each school only asks what it needs on top. The application fees are itemised per school and paid in one go, and no school can see where else you applied.
Age, the class they'd enter, your budget and where you live. Schools with a seat reply with their fee and a date. Your number stays hidden until you apply, or a school accepts your enquiry.